With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Mill - Cuijk (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.99 | Reduced€ 2.63 | |
Route Type of transportTrain Cuijk - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23,- | Reduced€ 13.80 |
First Class | Full fare€ 39.09 | Reduced€ 23.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Mill - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.73 | Reduced€ 3.78 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Mill - Cuijk (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.99 | Reduced€ 2.63 | |
Route Type of transportTrain Cuijk - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23,- | Reduced€ 13.80 |
First Class | Full fare€ 39.09 | Reduced€ 23.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Mill - Nijmegen (Arriva & Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 5.73 | Reduced€ 3.78 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Mill - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.91 | Reduced€ 4.55 | |
Route Type of transportTrain Oss - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.90 | Reduced€ 12.54 |
First Class | Full fare€ 35.53 | Reduced€ 21.32 |