With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Makkinga - Wolvega (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.69 | Reduced€ 3.09 | |
Route Type of transportTrain Wolvega - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Makkinga - Wolvega (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.69 | Reduced€ 3.09 | |
Route Type of transportTrain Wolvega - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Makkinga - Wolvega (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.69 | Reduced€ 3.09 | |
Route Type of transportTrain Wolvega - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Makkinga - Wolvega (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.69 | Reduced€ 3.09 | |
Route Type of transportTrain Wolvega - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Makkinga - Wolvega (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.69 | Reduced€ 3.09 | |
Route Type of transportTrain Wolvega - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |