With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maastricht (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.98 | Reduced€ 1.30 | |
Route Type of transportTrain Maastricht - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maastricht (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.98 | Reduced€ 1.30 | |
Route Type of transportTrain Maastricht - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maastricht (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.98 | Reduced€ 1.30 | |
Route Type of transportTrain Maastricht - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maastricht (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.98 | Reduced€ 1.30 | |
Route Type of transportTrain Maastricht - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maastricht (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.98 | Reduced€ 1.30 | |
Route Type of transportTrain Maastricht - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |