With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maasbracht - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.26 | Reduced€ 2.15 | |
Route Type of transportTrain Roermond - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.54 | Reduced€ 26.72 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maasbracht - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.26 | Reduced€ 2.15 | |
Route Type of transportTrain Roermond - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.54 | Reduced€ 26.72 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maasbracht - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.26 | Reduced€ 2.15 | |
Route Type of transportTrain Roermond - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.54 | Reduced€ 26.72 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maasbracht - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.26 | Reduced€ 2.15 | |
Route Type of transportTrain Roermond - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.54 | Reduced€ 26.72 |
Route Type of transportBus Maasbracht - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.26 | Reduced€ 2.15 |