With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Loosbroek - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.61 | Reduced€ 3.70 | |
Route Type of transportTrain Oss - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.50 | Reduced€ 8.70 |
First Class | Full fare€ 24.65 | Reduced€ 14.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Loosbroek - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 9.85 | Reduced€ 6.49 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Loosbroek - Rosmalen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.12 | Reduced€ 3.38 | |
Route Type of transportTrain Rosmalen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12,- | Reduced€ 7.20 |
First Class | Full fare€ 20.40 | Reduced€ 12.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Loosbroek - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.61 | Reduced€ 3.70 | |
Route Type of transportTrain Oss - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.50 | Reduced€ 8.70 |
First Class | Full fare€ 24.65 | Reduced€ 14.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Loosbroek - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 9.85 | Reduced€ 6.49 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |