Route Type of transportBus Sinderen - Varsseveld (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.64 | Reduced€ 1.08 | |
Route Type of transportTrain Varsseveld - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.68 | Reduced€ 18.41 |
First Class | Full fare€ 52.11 | Reduced€ 31.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lichtenvoorde - Lievelde (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.04 | Reduced€ 2,- | |
Route Type of transportTrain Lichtenvoorde - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.31 | Reduced€ 17.58 |
First Class | Full fare€ 49.83 | Reduced€ 29.90 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lichtenvoorde - Aalten (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.35 | Reduced€ 2.21 | |
Route Type of transportTrain Aalten - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 31.31 | Reduced€ 18.78 |
First Class | Full fare€ 53.16 | Reduced€ 31.89 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lichtenvoorde - Lievelde (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.04 | Reduced€ 2,- | |
Route Type of transportTrain Lichtenvoorde - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.31 | Reduced€ 17.58 |
First Class | Full fare€ 49.83 | Reduced€ 29.90 |