Route Type of transportBus Lemmer - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Heerenveen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 24.46 | Reduced€ 14.67 |
First Class | Full fare€ 41.57 | Reduced€ 24.94 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lemmer - Kampen (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Kampen - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 16.82 | Reduced€ 10.09 |
First Class | Full fare€ 28.60 | Reduced€ 17.16 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lemmer - Kampen (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Kampen - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 16.82 | Reduced€ 10.09 |
First Class | Full fare€ 28.60 | Reduced€ 17.16 |
Route Type of transportBus Lemmer - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Heerenveen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 24.46 | Reduced€ 14.67 |
First Class | Full fare€ 41.57 | Reduced€ 24.94 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lemmer - Kampen (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Kampen - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 16.82 | Reduced€ 10.09 |
First Class | Full fare€ 28.60 | Reduced€ 17.16 |