With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lekkerkerk - Gouda (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.21 | Reduced€ 3.43 | |
Route Type of transportTrain Gouda - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lekkerkerk - Utrecht (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.25 | Reduced€ 6.76 | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Lekkerkerk - Rotterdam (Arriva & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.65 | Reduced€ 2.41 | |
Route Type of transportTrain Rotterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Lekkerkerk - Rotterdam (Arriva & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.43 | Reduced€ 2.27 | |
Route Type of transportTrain Rotterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lekkerkerk - Utrecht (Arriva & Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 10.27 | Reduced€ 6.77 | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |