With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leersum - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 5.57 | Reduced€ 3.67 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leersum - Arnhem (Syntus Utrecht & Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 8.56 | Reduced€ 5.65 | |
Route Type of transportTrain Arnhem - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leersum - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 10.47 | Reduced€ 6.90 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leersum - Driebergen-Rijsenburg (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.06 | Reduced€ 2.02 | |
Route Type of transportTrain Driebergen-Rijsenburg - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.20 | Reduced€ 6.72 |
First Class | Full fare€ 19.04 | Reduced€ 11.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leersum - Driebergen-Rijsenburg (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.06 | Reduced€ 2.02 | |
Route Type of transportTrain Driebergen-Rijsenburg - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.20 | Reduced€ 6.72 |
First Class | Full fare€ 19.04 | Reduced€ 11.42 |