With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leende - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.64 | Reduced€ 2.40 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leende - Maarheeze (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.36 | Reduced€ 2.21 | |
Route Type of transportTrain Maarheeze - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leende - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.64 | Reduced€ 2.40 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leende - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.64 | Reduced€ 2.40 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leende - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.64 | Reduced€ 2.40 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |