With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Krimpen aan de Lek - Rotterdam (Arriva & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.21 | Reduced€ 2.11 | |
Route Type of transportTrain Rotterdam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18,- | Reduced€ 10.80 |
First Class | Full fare€ 30.60 | Reduced€ 18.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Krimpen aan de Lek - Rotterdam (Arriva & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.99 | Reduced€ 1.97 | |
Route Type of transportTrain Rotterdam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Krimpen aan de Lek - Rotterdam (Arriva & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.21 | Reduced€ 2.11 | |
Route Type of transportTrain Rotterdam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18,- | Reduced€ 10.80 |
First Class | Full fare€ 30.60 | Reduced€ 18.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Krimpen aan de Lek - Rotterdam (Arriva & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.99 | Reduced€ 1.97 | |
Route Type of transportTrain Rotterdam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Krimpen aan de Lek - Gouda (Arriva & Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 5.35 | Reduced€ 3.52 | |
Route Type of transportTrain Gouda - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.40 | Reduced€ 8.04 |
First Class | Full fare€ 22.78 | Reduced€ 13.67 |