With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Huizen - Amsterdam (Transdev) | Full fare | Reduction |
---|---|---|
Full fare€ 6.28 | Reduced€ 4.14 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.70 | Reduced€ 4.62 |
First Class | Full fare€ 13.09 | Reduced€ 7.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Huizen - Hilversum (Transdev) | Full fare | Reduction |
---|---|---|
Full fare€ 4.39 | Reduced€ 2.89 | |
Route Type of transportTrain Hilversum - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.70 | Reduced€ 2.82 |
First Class | Full fare€ 7.99 | Reduced€ 4.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Huizen - Amsterdam (Transdev) | Full fare | Reduction |
---|---|---|
Full fare€ 6.28 | Reduced€ 4.14 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.70 | Reduced€ 4.62 |
First Class | Full fare€ 13.09 | Reduced€ 7.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Huizen - Hilversum (Transdev) | Full fare | Reduction |
---|---|---|
Full fare€ 4.39 | Reduced€ 2.89 | |
Route Type of transportTrain Hilversum - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.70 | Reduced€ 2.82 |
First Class | Full fare€ 7.99 | Reduced€ 4.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Huizen - Amsterdam (Transdev) | Full fare | Reduction |
---|---|---|
Full fare€ 6.28 | Reduced€ 4.14 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.70 | Reduced€ 4.62 |
First Class | Full fare€ 13.09 | Reduced€ 7.85 |