With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Huis ter Heide, Utrecht - Utrecht (Syntus Utrecht & U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 4.24 | Reduced€ 2.79 | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Huis ter Heide, Utrecht - Den Dolder (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.55 | Reduced€ 1.02 | |
Route Type of transportTrain Den Dolder - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Huis ter Heide, Utrecht - Utrecht (Syntus Utrecht & U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 4.42 | Reduced€ 2.91 | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Huis ter Heide, Utrecht - Den Dolder (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.55 | Reduced€ 1.02 | |
Route Type of transportTrain Den Dolder - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Huis ter Heide, Utrecht - Utrecht (Syntus Utrecht & U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 4.42 | Reduced€ 2.91 | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |