With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoogwoud - Hoorn, North Holland (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 4,- | Reduced€ 2.64 | |
Route Type of transportTrain Hoorn, North Holland - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.60 | Reduced€ 5.76 |
First Class | Full fare€ 16.32 | Reduced€ 9.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoogwoud - Hoorn, North Holland (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 4,- | Reduced€ 2.64 | |
Route Type of transportTrain Hoorn, North Holland - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.60 | Reduced€ 5.76 |
First Class | Full fare€ 16.32 | Reduced€ 9.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoogwoud - Hoorn, North Holland (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 4,- | Reduced€ 2.64 | |
Route Type of transportTrain Hoorn, North Holland - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.60 | Reduced€ 5.76 |
First Class | Full fare€ 16.32 | Reduced€ 9.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoogwoud - Amsterdam (Overal & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 11.80 | Reduced€ 7.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoogwoud - Amsterdam (Overal & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 12.35 | Reduced€ 8.15 |