With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heerle - Bergen op Zoom (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.94 | Reduced€ 1.94 | |
Route Type of transportTrain Bergen op Zoom - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.90 | Reduced€ 8.94 |
First Class | Full fare€ 25.33 | Reduced€ 15.20 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heerle - Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.72 | Reduced€ 1.79 | |
Route Type of transportTrain Roosendaal - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.40 | Reduced€ 7.44 |
First Class | Full fare€ 21.08 | Reduced€ 12.65 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heerle - Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.72 | Reduced€ 1.79 | |
Route Type of transportTrain Roosendaal - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.40 | Reduced€ 7.44 |
First Class | Full fare€ 21.08 | Reduced€ 12.65 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heerle - Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.02 | Reduced€ 1.99 | |
Route Type of transportTrain Roosendaal - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.40 | Reduced€ 7.44 |
First Class | Full fare€ 21.08 | Reduced€ 12.65 |