With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heemskerk - Haarlem (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 4.80 | Reduced€ 3.17 | |
Route Type of transportTrain Haarlem - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.90 | Reduced€ 2.94 |
First Class | Full fare€ 8.33 | Reduced€ 5,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heemskerk - Haarlem (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 4.80 | Reduced€ 3.17 | |
Route Type of transportTrain Haarlem - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.90 | Reduced€ 2.94 |
First Class | Full fare€ 8.33 | Reduced€ 5,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heemskerk - Castricum (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.43 | Reduced€ 0.94 | |
Route Type of transportTrain Castricum - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.50 | Reduced€ 3.90 |
First Class | Full fare€ 11.05 | Reduced€ 6.63 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heemskerk - Castricum (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.43 | Reduced€ 0.94 | |
Route Type of transportTrain Castricum - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.50 | Reduced€ 3.90 |
First Class | Full fare€ 11.05 | Reduced€ 6.63 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heemskerk - Uitgeest (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.51 | Reduced€ 1.66 | |
Route Type of transportTrain Uitgeest - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.70 | Reduced€ 3.42 |
First Class | Full fare€ 9.69 | Reduced€ 5.81 |