With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haskerdijken - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.09 | Reduced€ 1.38 | |
Route Type of transportTrain Heerenveen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.50 | Reduced€ 16.50 |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haskerdijken - Akkrum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.33 | Reduced€ 1.53 | |
Route Type of transportTrain Akkrum - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.30 | Reduced€ 16.98 |
First Class | Full fare€ 48.11 | Reduced€ 28.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haskerdijken - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.09 | Reduced€ 1.38 | |
Route Type of transportTrain Heerenveen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.50 | Reduced€ 16.50 |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haskerdijken - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.09 | Reduced€ 1.38 | |
Route Type of transportTrain Heerenveen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.50 | Reduced€ 16.50 |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haskerdijken - Akkrum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.33 | Reduced€ 1.53 | |
Route Type of transportTrain Akkrum - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.30 | Reduced€ 16.98 |
First Class | Full fare€ 48.11 | Reduced€ 28.87 |