With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hagestein - Culemborg (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.92 | Reduced€ 1.92 | |
Route Type of transportTrain Culemborg - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.30 | Reduced€ 14.58 |
First Class | Full fare€ 41.31 | Reduced€ 24.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hagestein - Culemborg (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.92 | Reduced€ 1.92 | |
Route Type of transportTrain Culemborg - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.30 | Reduced€ 14.58 |
First Class | Full fare€ 41.31 | Reduced€ 24.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hagestein - Utrecht (Arriva & U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.08 | Reduced€ 0.71 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hagestein - Utrecht (Arriva & U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.08 | Reduced€ 0.71 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hagestein - Utrecht (Arriva & U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.08 | Reduced€ 0.71 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |