With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 6.47 | Reduced€ 4.27 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem - Castricum (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 4.64 | Reduced€ 3.06 | |
Route Type of transportTrain Castricum - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.30 | Reduced€ 8.58 |
First Class | Full fare€ 24.31 | Reduced€ 14.59 |
Route Type of transportBus Haarlem (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.75 | Reduced€ 1.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 8.03 | Reduced€ 5.30 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.90 | Reduced€ 4.14 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 5.85 | Reduced€ 3.86 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.60 | Reduced€ 5.76 |
First Class | Full fare€ 16.32 | Reduced€ 9.79 |