With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Haarlem - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 6.46 | Reduced€ 4.26 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Haarlem (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.86 | Reduced€ 1.22 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Haarlem - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.31 | Reduced€ 2.85 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Haarlem (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.86 | Reduced€ 1.22 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Haarlem - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.31 | Reduced€ 2.85 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |