With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 4.82 | Reduced€ 3.18 | |
Route Type of transportTrain Schiphol - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.90 | Reduced€ 2.94 |
First Class | Full fare€ 8.33 | Reduced€ 5,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem - Hoofddorp (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 3.72 | Reduced€ 2.45 | |
Route Type of transportTrain Hoofddorp - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.90 | Reduced€ 3.54 |
First Class | Full fare€ 10.03 | Reduced€ 6.02 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem - Hoofddorp (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 3.72 | Reduced€ 2.45 | |
Route Type of transportTrain Hoofddorp - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.90 | Reduced€ 3.54 |
First Class | Full fare€ 10.03 | Reduced€ 6.02 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem - Hoofddorp (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 3.72 | Reduced€ 2.45 | |
Route Type of transportTrain Hoofddorp - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.90 | Reduced€ 3.54 |
First Class | Full fare€ 10.03 | Reduced€ 6.02 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Haarlem - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 3.89 | Reduced€ 2.57 | |
Route Type of transportTrain Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 2.60 | Reduced€ 1.56 |
First Class | Full fare€ 4.42 | Reduced€ 2.65 |