With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Haarlem - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 6.97 | Reduced€ 4.60 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.90 | Reduced€ 4.74 |
First Class | Full fare€ 13.43 | Reduced€ 8.06 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 4.75 | Reduced€ 3.14 | |
Route Type of transportTrain Schiphol - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 5.82 | Reduced€ 3.84 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 4.56 | Reduced€ 3.01 | |
Route Type of transportTrain Schiphol - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.20 | Reduced€ 1.45 | |
Route Type of transportTrain Haarlem - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.60 | Reduced€ 7.56 |
First Class | Full fare€ 21.42 | Reduced€ 12.85 |