With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem - Halfweg (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.48 | Reduced€ 1.63 | |
Route Type of transportTrain Halfweg - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 5.08 | Reduced€ 3.35 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Haarlem - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5.75 | Reduced€ 3.79 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.78 | Reduced€ 1.17 | |
Route Type of transportTrain Haarlem - Maastricht (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 30.07 | Reduced€ 18.04 |
First Class | Full fare€ 51.12 | Reduced€ 30.67 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Haarlem - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5.75 | Reduced€ 3.79 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |