With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Haarlem - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.92 | Reduced€ 3.24 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 5.08 | Reduced€ 3.35 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Haarlem - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5.75 | Reduced€ 3.79 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.70 | Reduced€ 4.62 |
First Class | Full fare€ 13.09 | Reduced€ 7.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Haarlem - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.78 | Reduced€ 3.15 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 5.08 | Reduced€ 3.35 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |