With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grave - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.92 | Reduced€ 3.24 | |
Route Type of transportTrain Oss - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.30 | Reduced€ 15.18 |
First Class | Full fare€ 43.01 | Reduced€ 25.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grave - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.92 | Reduced€ 3.24 | |
Route Type of transportTrain Oss - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.30 | Reduced€ 15.18 |
First Class | Full fare€ 43.01 | Reduced€ 25.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grave - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.96 | Reduced€ 2.61 | |
Route Type of transportTrain Nijmegen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.20 | Reduced€ 16.32 |
First Class | Full fare€ 46.24 | Reduced€ 27.74 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grave - Cuijk (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.78 | Reduced€ 3.81 | |
Route Type of transportTrain Cuijk - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.63 | Reduced€ 13.58 |
First Class | Full fare€ 38.41 | Reduced€ 23.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grave - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.46 | Reduced€ 6.90 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |