With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gennep - Boxmeer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.16 | Reduced€ 2.08 | |
Route Type of transportTrain Boxmeer - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.06 | Reduced€ 12.63 |
First Class | Full fare€ 35.74 | Reduced€ 21.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gennep - Venlo (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 10.33 | Reduced€ 6.81 | |
Route Type of transportTrain Venlo - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.16 | Reduced€ 8.49 |
First Class | Full fare€ 24.05 | Reduced€ 14.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gennep - Boxmeer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.16 | Reduced€ 2.08 | |
Route Type of transportTrain Boxmeer - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.06 | Reduced€ 12.63 |
First Class | Full fare€ 35.74 | Reduced€ 21.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gennep - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.38 | Reduced€ 6.85 | |
Route Type of transportTrain Venlo - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.16 | Reduced€ 8.49 |
First Class | Full fare€ 24.05 | Reduced€ 14.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gennep - Boxmeer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.16 | Reduced€ 2.08 | |
Route Type of transportTrain Boxmeer - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.06 | Reduced€ 12.63 |
First Class | Full fare€ 35.74 | Reduced€ 21.44 |