Route Type of transportTrain Zaltbommel - Enschede (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.50 | Reduced€ 16.50 |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |
Route Type of transportTrain Zaltbommel - Arnhem (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 15.90 | Reduced€ 9.54 |
First Class | Full fare€ 27.03 | Reduced€ 16.22 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gameren - Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.16 | Reduced€ 1.42 | |
Route Type of transportTrain Zaltbommel - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.50 | Reduced€ 16.50 |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |
Route Type of transportBus Geldermalsen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.66 | Reduced€ 1.09 | |
Route Type of transportTrain Geldermalsen - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.70 | Reduced€ 16.02 |
First Class | Full fare€ 45.39 | Reduced€ 27.23 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gameren - Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.16 | Reduced€ 1.42 | |
Route Type of transportTrain Zaltbommel - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.50 | Reduced€ 16.50 |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |