With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.14 | Reduced€ 1.41 | |
Route Type of transportTrain Eindhoven - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Eindhoven - Best (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.48 | Reduced€ 1.63 | |
Route Type of transportTrain Best - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.70 | Reduced€ 11.82 |
First Class | Full fare€ 33.49 | Reduced€ 20.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.29 | Reduced€ 1.51 | |
Route Type of transportTrain Eindhoven - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.14 | Reduced€ 1.41 | |
Route Type of transportTrain Eindhoven - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 1.93 | Reduced€ 1.27 | |
Route Type of transportTrain Eindhoven - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |