Route Type of transportTrain Voorst gem Voorst, Gelderland - Maastricht (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.20 | Reduced€ 28.92 |
Route Type of transportBus Dieren (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.22 | Reduced€ 0.80 | |
Route Type of transportTrain Dieren - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Apeldoorn - Arnhem (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 6.73 | Reduced€ 4.44 | |
Route Type of transportTrain Arnhem - Maastricht (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 27.25 | Reduced€ 16.35 |
First Class | Full fare€ 46.24 | Reduced€ 27.75 |
Route Type of transportTrain Voorst gem Voorst, Gelderland - Maastricht (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.20 | Reduced€ 28.92 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Eerbeek - Dieren (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.82 | Reduced€ 1.86 | |
Route Type of transportTrain Dieren - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |