With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dussen - s Hertogenbosch (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.57 | Reduced€ 4.34 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dussen - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 12.24 | Reduced€ 8.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dussen - s Hertogenbosch (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.68 | Reduced€ 4.41 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dussen - s Hertogenbosch (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.57 | Reduced€ 4.34 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dussen - Utrecht (Bravo & Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 13.25 | Reduced€ 8.73 |