With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doorwerth - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.68 | Reduced€ 1.77 | |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |
Route Type of transportBus Arnhem (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 2.32 | Reduced€ 1.53 | |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |
Route Type of transportBus Oosterbeek - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.13 | Reduced€ 1.40 | |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doorwerth - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.68 | Reduced€ 1.77 | |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |
Route Type of transportBus Arnhem (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 2.32 | Reduced€ 1.53 | |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |