With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Didam - Wehl (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.52 | Reduced€ 1.66 | |
Route Type of transportTrain Wehl - Den Helder (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.02 | Reduced€ 17.41 |
First Class | Full fare€ 49.34 | Reduced€ 29.61 |
Route Type of transportBus Velp, Gelderland - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.33 | Reduced€ 1.53 | |
Route Type of transportTrain Arnhem - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Didam - Wehl (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.52 | Reduced€ 1.66 | |
Route Type of transportTrain Wehl - Den Helder (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.02 | Reduced€ 17.41 |
First Class | Full fare€ 49.34 | Reduced€ 29.61 |
Route Type of transportBus Velp, Gelderland - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.33 | Reduced€ 1.53 | |
Route Type of transportTrain Arnhem - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Didam - Wehl (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.52 | Reduced€ 1.66 | |
Route Type of transportTrain Wehl - Den Helder (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.02 | Reduced€ 17.41 |
First Class | Full fare€ 49.34 | Reduced€ 29.61 |