With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Den Haag (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.87 | Reduced€ 1.23 | |
Route Type of transportTrain Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 2.60 | Reduced€ 1.56 |
First Class | Full fare€ 4.42 | Reduced€ 2.65 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Den Haag - Delft (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.37 | Reduced€ 1.56 | |
Route Type of transportTrain Delft - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 2.90 | Reduced€ 1.74 |
First Class | Full fare€ 4.93 | Reduced€ 2.96 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Den Haag (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.87 | Reduced€ 1.23 | |
Route Type of transportTrain Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 2.60 | Reduced€ 1.56 |
First Class | Full fare€ 4.42 | Reduced€ 2.65 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Den Haag - Delft (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.37 | Reduced€ 1.56 | |
Route Type of transportTrain Delft - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 2.90 | Reduced€ 1.74 |
First Class | Full fare€ 4.93 | Reduced€ 2.96 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Den Haag (EBS & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.91 | Reduced€ 2.58 |