Route Type of transportTrain Geldermalsen - Vlissingen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
Route Type of transportTrain Geldermalsen - Vlissingen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
Route Type of transportBus Haaften - Gorinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.04 | Reduced€ 3.32 | |
Route Type of transportTrain Gorinchem - Vlissingen (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.37 | Reduced€ 14.62 |
First Class | Full fare€ 37.18 | Reduced€ 22.31 |
Route Type of transportBus Waardenburg - Geldermalsen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.62 | Reduced€ 1.73 | |
Route Type of transportTrain Geldermalsen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deil - Geldermalsen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.50 | Reduced€ 0.99 | |
Route Type of transportTrain Geldermalsen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |