With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Colijnsplaat - Rotterdam (Connexxion & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 19.16 | Reduced€ 12.64 | |
Route Type of transportTrain Rotterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Colijnsplaat - Rotterdam (Connexxion & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 19.16 | Reduced€ 12.64 | |
Route Type of transportTrain Rotterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Colijnsplaat - Rotterdam (Connexxion & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 19.16 | Reduced€ 12.64 | |
Route Type of transportTrain Rotterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Colijnsplaat - Rotterdam (Connexxion & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 19.16 | Reduced€ 12.64 | |
Route Type of transportTrain Rotterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Colijnsplaat - Rotterdam (Connexxion & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 19.16 | Reduced€ 12.64 | |
Route Type of transportTrain Rotterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |