With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Capelle aan den IJssel - Rotterdam (Arriva & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.35 | Reduced€ 1.55 | |
Route Type of transportTrain Rotterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Capelle aan den IJssel - Rotterdam (Arriva & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.43 | Reduced€ 2.26 | |
Route Type of transportTrain Rotterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Capelle aan den IJssel - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 1.86 | Reduced€ 1.22 | |
Route Type of transportTrain Rotterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Capelle aan den IJssel - Rotterdam (Arriva & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.35 | Reduced€ 1.55 | |
Route Type of transportTrain Rotterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Capelle aan den IJssel - Rotterdam (Arriva & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.35 | Reduced€ 1.55 | |
Route Type of transportTrain Rotterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |