With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.30 | Reduced€ 0.86 | |
Route Type of transportTrain Buitenpost - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 27.35 | Reduced€ 16.42 |
First Class | Full fare€ 43.29 | Reduced€ 25.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.44 | Reduced€ 0.95 | |
Route Type of transportTrain Buitenpost - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 27.35 | Reduced€ 16.42 |
First Class | Full fare€ 43.29 | Reduced€ 25.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.30 | Reduced€ 0.86 | |
Route Type of transportTrain Buitenpost - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 27.35 | Reduced€ 16.42 |
First Class | Full fare€ 43.29 | Reduced€ 25.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.44 | Reduced€ 0.95 | |
Route Type of transportTrain Buitenpost - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 27.35 | Reduced€ 16.42 |
First Class | Full fare€ 43.29 | Reduced€ 25.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.30 | Reduced€ 0.86 | |
Route Type of transportTrain Buitenpost - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 27.35 | Reduced€ 16.42 |
First Class | Full fare€ 43.29 | Reduced€ 25.97 |