Route Type of transportTrain Zaltbommel - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
Route Type of transportTrain Zaltbommel - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
Route Type of transportTrain Gorinchem - Leerdam (Rnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 3.68 | Reduced€ 2.21 |
First Class | Full fare€ 3.68 | Reduced€ 2.21 |
Route Type of transportBus Leerdam - Utrecht (U-OV) | Full fare | Reduction |
Full fare€ 0,- | Reduced€ 0,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Brakel - Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.54 | Reduced€ 2.33 | |
Route Type of transportTrain Zaltbommel - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
Route Type of transportBus Rhenoy - Utrecht (Arriva & U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.08 | Reduced€ 0.71 |