With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beverwijk - Uitgeest (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.81 | Reduced€ 1.85 | |
Route Type of transportTrain Uitgeest - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.70 | Reduced€ 3.42 |
First Class | Full fare€ 9.69 | Reduced€ 5.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beverwijk - Uitgeest (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.28 | Reduced€ 1.50 | |
Route Type of transportTrain Uitgeest - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.70 | Reduced€ 3.42 |
First Class | Full fare€ 9.69 | Reduced€ 5.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beverwijk - Castricum (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.58 | Reduced€ 1.70 | |
Route Type of transportTrain Castricum - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.50 | Reduced€ 3.90 |
First Class | Full fare€ 11.05 | Reduced€ 6.63 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beverwijk - Castricum (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.51 | Reduced€ 1.65 | |
Route Type of transportTrain Castricum - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.50 | Reduced€ 3.90 |
First Class | Full fare€ 11.05 | Reduced€ 6.63 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beverwijk (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.65 | Reduced€ 1.09 | |
Route Type of transportTrain Beverwijk - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.90 | Reduced€ 4.14 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |