With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beuningen Gld - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.60 | Reduced€ 1.71 | |
Route Type of transportTrain Nijmegen - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.10 | Reduced€ 17.46 |
First Class | Full fare€ 49.47 | Reduced€ 29.68 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beuningen Gld - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.60 | Reduced€ 1.71 | |
Route Type of transportTrain Nijmegen - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.10 | Reduced€ 17.46 |
First Class | Full fare€ 49.47 | Reduced€ 29.68 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beuningen Gld - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.60 | Reduced€ 1.71 | |
Route Type of transportTrain Nijmegen - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.10 | Reduced€ 17.46 |
First Class | Full fare€ 49.47 | Reduced€ 29.68 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beuningen Gld - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.60 | Reduced€ 1.71 | |
Route Type of transportTrain Nijmegen - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.10 | Reduced€ 17.46 |
First Class | Full fare€ 49.47 | Reduced€ 29.68 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beuningen Gld - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.60 | Reduced€ 1.71 | |
Route Type of transportTrain Nijmegen - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.10 | Reduced€ 17.46 |
First Class | Full fare€ 49.47 | Reduced€ 29.68 |