With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergambacht - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 8.04 | Reduced€ 5.30 | |
Route Type of transportTrain Utrecht - Hoorn, North Holland (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.20 | Reduced€ 10.32 |
First Class | Full fare€ 29.24 | Reduced€ 17.54 |
Route Type of transportBus Hoorn, North Holland - Den Helder (Overal) | Full fare | Reduction |
Full fare€ 12.40 | Reduced€ 8.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergambacht - Gouda (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.98 | Reduced€ 1.96 | |
Route Type of transportTrain Gouda - Hoorn, North Holland (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.70 | Reduced€ 12.42 |
First Class | Full fare€ 35.19 | Reduced€ 21.11 |
Route Type of transportBus Hoorn, North Holland - Den Helder (Overal) | Full fare | Reduction |
Full fare€ 12.40 | Reduced€ 8.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergambacht - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 8.04 | Reduced€ 5.30 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergambacht - Gouda (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.98 | Reduced€ 1.96 | |
Route Type of transportTrain Gouda - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.40 | Reduced€ 14.64 |
First Class | Full fare€ 41.48 | Reduced€ 24.89 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergambacht - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 8.04 | Reduced€ 5.30 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |