With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Benschop - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.41 | Reduced€ 2.91 | |
Route Type of transportTrain Utrecht - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Benschop - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.28 | Reduced€ 2.83 | |
Route Type of transportTrain Utrecht - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Benschop - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.41 | Reduced€ 2.91 | |
Route Type of transportTrain Utrecht - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Benschop - Rotterdam (Syntus Utrecht & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 8.72 | Reduced€ 5.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Benschop - Rotterdam (Syntus Utrecht & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 8.64 | Reduced€ 5.70 |