With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Benschop - Utrecht (Syntus Utrecht & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.53 | Reduced€ 3.65 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Benschop - Utrecht (Syntus Utrecht & U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 5.68 | Reduced€ 3.75 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Polsbroek - Gouda (Syntus Utrecht & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.52 | Reduced€ 3.64 | |
Route Type of transportTrain Gouda - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.40 | Reduced€ 8.04 |
First Class | Full fare€ 22.78 | Reduced€ 13.67 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Polsbroek - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6,- | Reduced€ 3.96 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Polsbroek - Woerden (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.92 | Reduced€ 2.58 | |
Route Type of transportTrain Woerden - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |