With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bemmel - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 3.12 | Reduced€ 2.06 | |
Route Type of transportTrain Nijmegen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.54 | Reduced€ 14.72 |
First Class | Full fare€ 41.63 | Reduced€ 24.98 |
Route Type of transportTrain Elst - Maastricht (NS & Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.45 | Reduced€ 26.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bemmel - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 3.72 | Reduced€ 2.45 | |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bemmel - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 3.57 | Reduced€ 2.35 | |
Route Type of transportTrain Nijmegen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.18 | Reduced€ 14.51 |
First Class | Full fare€ 41.03 | Reduced€ 24.62 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bemmel - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 3.57 | Reduced€ 2.35 | |
Route Type of transportTrain Nijmegen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.18 | Reduced€ 14.51 |
First Class | Full fare€ 41.03 | Reduced€ 24.62 |