Route Type of transportBus Velp, Gelderland - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.33 | Reduced€ 1.53 | |
Route Type of transportTrain Arnhem - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
Route Type of transportBus Huissen - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.70 | Reduced€ 1.78 | |
Route Type of transportTrain Arnhem - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
Route Type of transportBus Babberich - Zevenaar (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Zevenaar - Amsterdam (Breng & NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.90 | Reduced€ 12.54 |
First Class | Full fare€ 35.54 | Reduced€ 21.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Babberich - Zevenaar (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.67 | Reduced€ 1.10 | |
Route Type of transportTrain Zevenaar - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.90 | Reduced€ 12.54 |
First Class | Full fare€ 35.54 | Reduced€ 21.32 |
Route Type of transportTrain Didam - Amsterdam (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 22.73 | Reduced€ 13.64 |
First Class | Full fare€ 37.88 | Reduced€ 22.72 |