With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Austerlitz - Utrecht (Syntus Utrecht & U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 5.92 | Reduced€ 3.90 | |
Route Type of transportTrain Utrecht - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Austerlitz - Driebergen-Rijsenburg (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 2.26 | Reduced€ 1.49 | |
Route Type of transportTrain Driebergen-Rijsenburg - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.70 | Reduced€ 8.82 |
First Class | Full fare€ 24.99 | Reduced€ 14.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Austerlitz - Driebergen-Rijsenburg (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 2.26 | Reduced€ 1.49 | |
Route Type of transportTrain Driebergen-Rijsenburg - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.70 | Reduced€ 8.82 |
First Class | Full fare€ 24.99 | Reduced€ 14.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Austerlitz - Utrecht (Syntus Utrecht & U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 4.83 | Reduced€ 3.18 | |
Route Type of transportTrain Utrecht - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Austerlitz - Driebergen-Rijsenburg (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 2.26 | Reduced€ 1.49 | |
Route Type of transportTrain Driebergen-Rijsenburg - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.70 | Reduced€ 8.82 |
First Class | Full fare€ 24.99 | Reduced€ 14.99 |