With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Asperen - Beesd (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.38 | Reduced€ 2.23 | |
Route Type of transportTrain Beesd - Utrecht (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.70 | Reduced€ 4.62 |
First Class | Full fare€ 11.27 | Reduced€ 6.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Asperen - Geldermalsen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.52 | Reduced€ 3.64 | |
Route Type of transportTrain Geldermalsen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.30 | Reduced€ 3.78 |
First Class | Full fare€ 10.71 | Reduced€ 6.43 |
Route Type of transportBus Geldermalsen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.39 | Reduced€ 0.91 | |
Route Type of transportTrain Geldermalsen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.30 | Reduced€ 3.78 |
First Class | Full fare€ 10.71 | Reduced€ 6.43 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Asperen - Leerdam (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.50 | Reduced€ 0.99 | |
Route Type of transportTrain Leerdam - Utrecht (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.22 | Reduced€ 5.53 |
First Class | Full fare€ 12.79 | Reduced€ 7.67 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Asperen - Utrecht (Arriva & U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.08 | Reduced€ 0.71 |