With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Arnhem - Westervoort (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.55 | Reduced€ 1.02 | |
Route Type of transportTrain Westervoort - Rotterdam (Breng & NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.24 | Reduced€ 12.74 |
First Class | Full fare€ 36.12 | Reduced€ 21.67 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Arnhem (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.79 | Reduced€ 1.18 | |
Route Type of transportTrain Arnhem - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22,- | Reduced€ 13.20 |
First Class | Full fare€ 37.40 | Reduced€ 22.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.79 | Reduced€ 1.18 | |
Route Type of transportTrain Arnhem - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22,- | Reduced€ 13.20 |
First Class | Full fare€ 37.40 | Reduced€ 22.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Arnhem - Westervoort (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.55 | Reduced€ 1.02 | |
Route Type of transportTrain Westervoort - Rotterdam (Breng & NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.24 | Reduced€ 12.74 |
First Class | Full fare€ 36.12 | Reduced€ 21.67 |