With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Arnhem - Westervoort (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.60 | Reduced€ 1.05 | |
Route Type of transportTrain Westervoort - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.84 | Reduced€ 11.30 |
First Class | Full fare€ 32.04 | Reduced€ 19.23 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Arnhem (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.70 | Reduced€ 1.12 | |
Route Type of transportTrain Arnhem - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Arnhem - Westervoort (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.60 | Reduced€ 1.05 | |
Route Type of transportTrain Westervoort - Amsterdam (Breng & NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.84 | Reduced€ 11.30 |
First Class | Full fare€ 32.04 | Reduced€ 19.23 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.69 | Reduced€ 1.11 | |
Route Type of transportTrain Arnhem - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Arnhem - Westervoort (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.66 | Reduced€ 1.09 | |
Route Type of transportTrain Westervoort - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.84 | Reduced€ 11.30 |
First Class | Full fare€ 32.04 | Reduced€ 19.23 |