Route Type of transportTrain Oosterbeek - Arnhem (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 2.60 | Reduced€ 1.56 |
First Class | Full fare€ 4.42 | Reduced€ 2.65 |
Route Type of transportBus Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.43 | Reduced€ 1.60 | |
Route Type of transportTrain Arnhem (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 0.23 | Reduced€ 0.14 |
First Class | Full fare€ 0.39 | Reduced€ 0.23 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.90 | Reduced€ 1.25 | |
Route Type of transportTrain Arnhem - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 19.46 | Reduced€ 11.67 |
First Class | Full fare€ 25.40 | Reduced€ 15.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.90 | Reduced€ 1.25 | |
Route Type of transportTrain Arnhem - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.90 | Reduced€ 12.54 |
First Class | Full fare€ 35.53 | Reduced€ 21.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.78 | Reduced€ 1.17 | |
Route Type of transportTrain Arnhem - Varsseveld (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 9.60 | Reduced€ 5.76 |
First Class | Full fare€ 16.33 | Reduced€ 9.80 |
Route Type of transportBus Varsseveld - Enschede (Arriva) | Full fare | Reduction |
Full fare€ 11.67 | Reduced€ 7.70 |